Mikey
|
St LegerIt’s a while since I contributed to the Greyhound section, so here’s my take on the on-going St Leger at Wimbledon. I really like these multi-round events, as once the 1st round is out of the way, you have some real relative track form to analyse, unlike the one-off Opens where dogs from all over the country meet with little or no collateral form.
Over the last few competitions I’ve been analysing how predictive the 1st rnd results were in terms of the final outcome.
This may look like after-timing, but the analysis I did after the 1st round of the Northern puppy Derby produced the following.
| Code: | Dog Start Actual Adj1 Adj2 Calc Rank
Crown River 5.03 27.68 0.00 -70 26.98 01
Droopys Kez 4.99 27.71 0.00 -70 27.01 02
Raving Bl'k 5.13 28.34 0.30 -100 27.04 03
Mill Mikey 5.12 28.20 0.15 -90 27.15 04
Drumcrow ct 4.93 28.06 0.00 -90 27.16 05
Droopys Ras 5.21 28.36 0.15 -100 27.21 06
Droopys Qui 5.03 27.95 0.00 -70 27.25 07
Romeo D'Pie 5.17 28.63 0.45 -90 27.28 08
County Bust 5.17 28.15 0.15 -70 27.30 09
Officer Don 5.02 28.32 0.00 -100 27.32 10
unshakable 5.12 28.40 0.15 -90 27.35 11
Eden Homer 5.19 28.35 0.00 -90 27.45 12
Sophies Fan 5.13 28.27 0.00 -80 27.47 13
Conf'Kermit 5.01 28.32 0.15 -70 27.47 14
Bracken Ben 5.09 28.52 0.30 -70 27.52 15
Droopys Eug 5.39 28.42 0.00 -80 27.62 16
trist'm sha 5.13 28.47 0.00 -80 27.67 17
undoubtable 5.28 28.91 0.30 -90 27.71 18
|
the calculated time takes into account the going correction and a trouble free run.
Obviously the winner was Droopys Kez with Raving Black and Crown Rover filling the places. Droopys Kez was available to back at 11/2, Crown Rover 5/1 and Raving Black 16/1 at the time. Droopys Quinta was the 5/2 fav.
Retrospectively, looking back at last years St Leger, after the 1st round. The 24 remaining dogs were ranked as follows;
| Code: | Spiridon Louis 15.91 41.18 0.00 0.10 41.28 01 6/4
Lenson Joker 15.59 41.38 0.00 0.00 41.38 02 4/1
Bubbly Venus 15.73 41.40 0.00 0.00 41.40 03 5/1
Butterb'ge Ali 15.59 41.41 0.00 0.00 41.41 04 6/1
Directors Chai 15.51 41.31 0.00 0.10 41.41 05 4/1
Ballym Weeshie 15.59 41.43 0.00 0.00 41.43 06 3/1
Iceman Brutus 15.76 41.45 0.00 0.00 41.45 07 6/4
Vatican Jinkie 15.41 41.36 0.00 0.10 41.46 08 6/4
Droopys Riquel 15.54 41.47 0.00 0.00 41.47 09 14/1
Foulden Spec'l 15.90 41.47 0.00 0.00 41.47 10 4/1
Westmead Aoifa 15.84 41.48 0.00 0.00 41.48 11 5/4
Jazz Hurricane 15.48 41.49 0.00 0.00 41.49 12 5/2
Fitzroy Sydney 15.56 41.26 0.00 0.30 41.56 13 2/1
Big Brett Coal 15.76 41.66 0.00 0.00 41.66 14 3/1
Crafty Disco 16.33 41.70 0.00 0.00 41.70 15 10/1
Masterpiece 15.66 41.71 0.00 0.00 41.71 16 8/1
Charlies Dream 15.69 41.51 0.00 0.30 41.81 17 14/1
Discreet Cat 15.56 41.93 0.00 0.00 41.93 18 3/1
Greenwell Flsh 15.49 41.74 0.00 0.20 41.94 19 6/1
Coolagorna Fur 16.06 41.96 0.00 0.00 41.96 20 50/1
Pigalle Lass 16.02 41.79 0.00 0.30 42.09 21 50/1
Shelborne Rich 18.28 42.04 0.15 0.20 42.09 22 2/1
Danas Black 16.01 41.91 0.00 0.20 42.11 23 5/1
Geordie Bill 15.99 42.11 0.00 0.00 42.11 24 20/1
|
The price shown is the SP for the ¼ final race, to give some indication of what their overall winning SP might have been.
The outright winner of last year’s St Leger was Spiridon Louis, who beat Lenson Joker into 2nd. Westmead Aoifa 3rd, Directors Chair 4th, Bubbly Venus 5th and Iceman Brutas 6th .
Looking at this years St Leger, and following Saturday night’s 1st round, the remaining 24 dogs are ranked as follows;
| Code: | Bubbly Totti 15.66 40.93 0.00 0.00 40.93 01 3
Iceman Brutus 15.55 41.12 0.15 0.15 41.12 02 25
Division Belle 15.44 41.06 0.00 0.15 41.21 03 33
Shelbourne Tiger 15.55 41.23 0.00 0.00 41.23 04 25
Lenson Joker 15.47 41.10 0.00 0.15 41.25 05 2
Carbarns Tom 15.70 41.18 0.00 0.10 41.28 06 20
Midway Skipper 16.01 41.29 0.00 0.00 41.29 07 16
Brimardon Star 15.75 41.31 0.15 0.15 41.31 08 33
Rockchase Samy 15.54 41.49 0.30 0.15 41.34 09 100
Flying Winner 15.95 41.22 0.00 0.15 41.37 10
Lenson Earl 15.64 41.38 0.15 0.15 41.38 11 33
Larkhill Dipper 15.57 41.27 0.00 0.15 41.42 12 66
Well Park Lady 15.70 41.48 0.00 0.00 41.48 13 100
Wise Maldini 16.02 41.49 0.00 0.00 41.49 14 20
Romeo Turbo 15.64 41.37 0.00 0.15 41.52 15 25
Lavenders Grant 15.83 41.50 0.00 0.10 41.60 16 100
Go Big Hitter 16.06 41.91 0.45 0.15 41.61 17 66
Westmead Tommy 15.85 41.53 0.00 0.10 41.63 18 100
Bitofamonkey 15.67 41.68 0.00 0.00 41.68 19 33
Bubbly Eagle 16.36 41.78 0.15 0.15 41.78 20 25
Droopys Arsene 15.89 41.63 0.00 0.15 41.78 21 33
Capel Tom Dooley 15.64 41.64 0.00 0.15 41.79 22 100
Bubbly Sally 15.58 41.64 0.00 0.15 41.79 23 66
Chosen Man 15.40 41.72 0.00 0.15 41.87 24 100 |
The price shown is the best current price available excluding the exchanges.
Bubbly Totti at 3/1 may seem short, but he is running into form and is 3 lengths clear of anyone else. Lenson Joker has been running at the very top for quite a while and he looks flatter than he did 2 months ago. What is also of interest is the prices of those dogs ranked 2,3 & 4.
The majority of the bookies go ¼ odds 1,2,3,4 and based on the above I think backing Bubbly Totti win and Iceman brutus, Division Belle and Shelbourne Tiger e/w will hopefully return a profit.
|
westmeadhawk
|
Thanks for sharing your analysis with us Mikey, very impressive.
Bit disappointed to see the Joker down the list ( ) but Iceman Brutus certainly looks a nice ew bet. I'm going to have to give this some serious review before placing any wagers!
|
alansouthcoast
|
Mikey i am really impressed. Bubbly Totti had the fastest time of the night. Division Belle also won a heat, and five of the first six selections qualified, despite three being in the same heat.
Last week all the talk was of Flying Winner, but talk was he didnt handle the Wimbledon track too well. Since injury caused him to be withdrawn we wont know.
Adds link for results:
http://www.thedogs.co.uk/trap6/re..._result_full.php?meetingid=214919
|
alansouthcoast
|
Lenson Joker finished last at odds of 2/5. Bubbly Totti won his semi in fine style and will surely be odds on for the final now.
|
Mikey
|
Thanks for the note Alan. I'm slightly dissapointed with how this competition has gone from punting perspective with all 3 of the longer priced e/w picks being eliminated before the final.
Shelborne Tiger finished 5th in the quaters, narrowly missing out on 3rd by 0.02 seconds. Division Belle won her 1/4 final but was subsiquently disqualified for deliberate interference and Iceman Brutsus finished 4th in his semi despite his time being quicker than the 2nd semi winner.
That said, Bubbly Totti is now 2/7 to win and so hopefully a small profit overall. Lenson Joker, as Alan said finished last after trouble in running, but in my opinion never looked like the eventual winner as his form has definately tailed off over the last few months
|
BRETT
|
Lenson Joker tore a muscle in his hind leg and is out till next year.Definate explanation for his woeful performance in the semi.
|
alansouthcoast
|
Thanks for that Brett, at least it explains his run. I just hope Lenson Joker recovers okay. I`m not sure if he would have beaten Bubbly Totti anyhow. Totti is in the form of his life, having won seven on the spin. His last defeat was in the Semis of the Yorkshire St Leger, when Midway Skipper beat him. Totti reversed the form in the final, and i expect Skipper to be his biggest danger in the final. 8/1 e/w seems a decent bet to me.
|
MT VESSELS
|
Bubbly went from the front and won by 3 lengths. Just watched it after the Newcastle game.
Interesting the race before (9.25) as it was declared void as the 5 dog was 2 lengths in front going into the 3rd bend and was distracted by a crisp packet blowing across the track, he came to almost a complete standstill, incredible. Would have won easy.
Stewards thought this as well and declared the race void.
MT jnr
|
shamardal84
|
I must say Mikey a brilliant piece of work on your behalf. You originally stated he was 3 lengths ahead of anything and sure enough he won the final easily by... 3 lengths
|
westmeadhawk
|
Yay Mikey
Will you share with us again mate?
Please!
|
theGoingStick
|
Blimey Mikey I have to say you know your greyhounds Excellent work !!!
|
|
|